INFORMATION RELATING TO THE VARIOUS LOCAL EVENTS THAT
RUN IN NORTH WALES.... is in the table below.
Follow the links for recent results
| COMPETITION NAME | DATE OF QUALIFIER | DATE OF AREA FINAL | DETAILS |
| HAROLD GRIF FITHS results | DIRECT ENTRY (CLOSED) |
28th October 2007, Colwyn Bay Cricket Club | Area GREEN POINTED teams of 4 competition; one qualifing round, final in N Wales. Max of 6 players per team. |
| TEA bklh;oiMS OF 8 | NO CLUB QUALIFIER | 3rd Feb 2008, Colwun Bay |
National teams of 8 competition GREEN POINTED one day final in Mid Wales see handbook for date |
| WARTSKI CUP results | NO CLUB QUALIFIER | 15th June 2006 TBA | Area club representative black pointed TEAMS; see club sec to organise team and contact ATO to enter. |
| LASZLO PAIRS results | For club qualifer dates contact club secs | 20th April 2008 Colwyn Bay | Area GREEN POINTED pairs competition; one qualifing round, final in N Wales. |
| PORTLAND PAIRS | NO CLUB QUALIFIER | 30th March 2008 Colwyn Bay results | National (UK) mixed pairs final GREEN POINTED 2 SESSION event. Generous green point award system. |
| VALANCE INDIVIDUAL results | For club qualifer dates contact club secs | 9th march 2007 TBA | Area individual competition, generous black pointed event one club qualifier, final in N Wales. |
| AGM GREEN POINT EVENT | NO CLUB QUALIFIER | 27th April 2008 Prestatyn results |
GREEN POINTED event held at the AGM (prestatyn bridge club generally), pairs or teams according to fashion. |
| NATIONAL MIXED PAIRS | For club qualifer contact club secs results |
2nd December 2007 TBA | National GREEN POINTED competition two qualifing rounds, final in Mid Wales. |
| NATIONAL OPEN PAIRS | For club qualifer contact club secs results |
20th January 2008 TBA | National GREEN POINTEDcompetition two qualifiers final in Mid Wales. |
| NATIONAL MENS AND LADIES PAIRS | NO CLUB QUALIFIER | Saturday 3rd November (Colwyn bay) 1.00 |
National GREEN POINTED competition direct entry; see NTO. |
| PERRY AND SPICKETT TRIALS |
NO CLUB QUALIFIER |
th Feburary 2006 |
No masterpoint awards trials for national
event: see ATO/selectors |
| PRESIDENTS CUP QUALIFIER |
NO CLUB QUALIFIER |
th June 2006 |
No masterpoint awards trials for national
event: see ATO/selectors |
INFORMATION
Comments and contributions.
Email EMail